| 3. dealer: S EW |
NORTH 982 AJ854 J72 109 | |
WEST 643 Q96 1065 AJ43 | EAST AK105 73 Q98 8752 | |
SOUTH QJ7 K102 AK43 KQ6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Filjar - Lončar | -100 |
| 2. | Antić - Refi | Müller - Petrović | 170 |
| 3. | Lamza - Tomašković | Ivančić - Pećina | 620 |
| 4. | Matijević - Ruso | Carić - Kulović | -200 |
| 5. | Tesla - Tomić | Borevković - Marinković | -100 |
| 6. | Ananijev -Zeljko | Biondić - Urli | -100 |
| prosjek: | -30 | ||
![]() |
![]() |